When it comes to auto loans, we want our members to get an excellent deal. We provide low rates, 100% financing and great service. Plus, our discounts for Member Loyalty and our New Members help you save even more! Get pre-approved for your loan from Democracy FCU before you visit the dealership. You can upgrade your ride and save hundreds!
Pays off your loan balance if your car is stolen or damaged beyond repair.
Complimentary deductible reimbursement with the purchase of GAP.
Protection from budget-busting vehicle repairs.
New and existing members may be eligible for discounts. Ask us how!
Term | Loan Amount | APR (as low as)1 | Monthly Payment Per $1,000 Borrowed | Amount | Estimate Your Payment | Alert Me |
---|---|---|---|---|---|---|
66 Months | Up to $25,000 | 2.35% | $16.17 | Up to 125% of MSRP to include tax, tags, warranties and GAP | Estimate Your Payment | |
78 Months | $15,000 to $35,000 | 3.05% | $16.48 | Up to 125% of MSRP to include tax, tags, warranties and GAP | Estimate Your Payment | |
84 Months | $35,000+ | 4.30% | $17.05 | Up to 125% of MSRP to include tax, tags, warranties and GAP | Estimate Your Payment | |
A New Auto is an untitled auto or current year model. | ||||||
|
Term | Loan Amount | APR (as low as)1 | Monthly Payment per $1,000 Borrowed | Amount | Estimate Your Payment | Alert Me |
---|---|---|---|---|---|---|
66 Months | Up to $15,000 | 2.35% | $16.17 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
78 Months | $15,000 to $35,000 | 3.05% | $16.48 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
84 Months | $35,000+ | 4.30% | $17.05 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
A Used Same as New Auto includes model years 2018 and 2019 that are untitled autos or current year models. | ||||||
|
Term | Loan Amount | APR (as low as)1 | Monthly Payment per $1,000 Borrowed | Amount | Estimate Your Payment | Alert Me |
---|---|---|---|---|---|---|
66 Months | Up to $15,000 | 2.75% | $16.35 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
78 Months | $15,000 to $35,000 | 3.65% | $16.75 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
84 Months | $35,000+ | 4.65% | $17.21 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
A Used Auto includes model years 2012, 2013, 2014, 2015, 2016 and 2017. | ||||||
|
Designed for credit union members like you, the TruStage Auto & Home Insurance Program provides affordable top-quality protection. You could enjoy discounted rates combined with online convenience and 24/7 claims service.