When it comes to auto loans, we want our members to get an excellent deal. We provide low rates, 100% financing and great service. Get pre-approved for your loan from Democracy FCU before you visit the dealership. You can upgrade your ride and save hundreds!
*Certain restrictions apply. * Less delinquent payments, late charges, refundable service warranty contracts, and other insurance related charges. Subject to other applicable exclusions and limitations, including a loan-to-value maximum.
A supplemental benefit that enhances your standard insurance coverage. GAP pays off your loan balance on a financed, or lease vehicle, if it is stolen or damaged beyond repair.
GAP waives the difference between your primary insurance carrier’s settlement and the payoff on your loan; it protects the ‘gap’ between your vehicle’s value and the amount you still owe.
Complimentary deductible with the purchase of GAP. Pays a certain amount of money per loss to your vehicle (unlimited losses per year) when a loss is filed and paid by your primary insurance company for a covered vehicle that you own or lease, and insures under an auto insurance policy designating the you as the named insured.
Protection from budget-busting vehicle repairs.
Term | Loan Amount | APR (as low as)1 | Monthly Payment Per $1,000 Borrowed | Amount | Estimate Your Payment | Alert Me |
---|---|---|---|---|---|---|
66 Months | Up to $25,000 | 2.35% | $16.17 | Up to 125% of MSRP to include tax, tags, warranties and GAP | Estimate Your Payment | |
78 Months | $15,000 to $35,000 | 3.05% | $16.48 | Up to 125% of MSRP to include tax, tags, warranties and GAP | Estimate Your Payment | |
84 Months | $35,000+ | 4.30% | $17.05 | Up to 125% of MSRP to include tax, tags, warranties and GAP | Estimate Your Payment | |
A New Auto is an untitled auto or current year model. Rates, terms, and conditions vary based on credit worthiness and other qualifications are subject to change. | ||||||
|
Term | Loan Amount | APR (as low as)1 | Monthly Payment per $1,000 Borrowed | Amount | Estimate Your Payment | Alert Me |
---|---|---|---|---|---|---|
66 Months | Up to $15,000 | 2.35% | $16.17 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
78 Months | $15,000 to $35,000 | 3.05% | $16.48 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
84 Months | $35,000+ | 4.30% | $17.05 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
A Used Same as New Auto includes model years 2019 and 2020 that are untitled autos or current year models. Rates, terms, and conditions vary based on credit worthiness and other qualifications are subject to change. | ||||||
|
Term | Loan Amount | APR (as low as)1 | Monthly Payment per $1,000 Borrowed | Amount | Estimate Your Payment | Alert Me |
---|---|---|---|---|---|---|
66 Months | Up to $15,000 | 2.75% | $16.35 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
78 Months | $15,000 to $35,000 | 3.65% | $16.75 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
84 Months | $35,000+ | 4.65% | $17.21 | Up to 125% of financing of NADA Clean Retail to include tax, tags, warranties and GAP | Estimate Your Payment | |
A Used Auto includes model years 2014, 2015, 2016, 2017, and 2018. Rates, terms, and conditions vary based on credit worthiness and other qualifications are subject to change. | ||||||
|
Designed for credit union members like you, the TruStage Auto & Home Insurance Program provides affordable top-quality protection. You could enjoy discounted rates combined with online convenience and 24/7 claims service.